|
1 | Stone | Block | 1.50 96 Stack | 2.25 144 Stack | 3.00 192 Stack | --- |
2 | Grass | Block | 0.11 7.04 Stack | 0.17 10.56 Stack | 0.22 14.08 Stack | --- |
3 | Dirt | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | --- |
3:2 | Podzol | Block | 0.15 9.60 Stack | 0.23 14.40 Stack | 0.30 19.20 Stack | --- |
4 | Cobblestone | Block | 1.00 64 Stack | 1.50 96 Stack | 2.00 128 Stack | --- |
5 | Oak Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
5:1 | Spruce Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
5:2 | Birch Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
5:3 | Jungle Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
5:4 | Acacia Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
5:5 | Dark Oak Planks | Block | 0.25 16 Stack | 0.38 24 Stack | 0.50 32 Stack | --- |
6 | Oak Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
6:1 | Spruce Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
6:2 | Birch Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
6:3 | Jungle Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
6:4 | Acacia Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
6:5 | Dark Oak Sapling | Block | 0.10 6.40 Stack | 0.15 9.60 Stack | 0.20 12.80 Stack | 0.40 25.60 Stack |
12 | Sand | Block | 0.40 25.60 Stack | 0.60 38.40 Stack | 0.80 51.20 Stack | 1.60 102.40 Stack |
12:1 | Red Sand | Block | 0.36 23.04 Stack | 0.54 34.56 Stack | 0.72 46.08 Stack | 1.44 92.16 Stack |
13 | Gravel | Block | 0.48 30.72 Stack | 0.72 46.08 Stack | 0.96 61.44 Stack | 1.92 122.88 Stack |
14 | Gold Ore | Block | --- | 15.20 972.48 Stack | 20.26 1,296.64 Stack | 40.52 2,593.28 Stack |
15 | Iron Ore | Block | --- | 20.25 1,296 Stack | 27.00 1,728 Stack | 54.00 3,456 Stack |
16 | Coal Ore | Block | 7.92 506.88 Stack | 11.88 760.32 Stack | 15.84 1,013.76 Stack | --- |
17 | Oak Log | Block | 1.00 64 Stack | 1.50 96 Stack | 2.00 128 Stack | --- |
17:1 | Spruce Log | Block | 1.00 64 Stack | 1.50 96 Stack | 2.00 128 Stack | --- |
17:2 | Birch Log | Block | 1.00 64 Stack | 1.50 96 Stack | 2.00 128 Stack | --- |
17:3 | Jungle Log | Block | 1.00 64 Stack | 1.50 96 Stack | 2.00 128 Stack | --- |
18 | Jungle Leaves | Block | 0.05 3.20 Stack | 0.08 4.80 Stack | 0.10 6.40 Stack | --- |
18 | Oak Leaves | Block | 0.05 3.20 Stack | 0.08 4.80 Stack | 0.10 6.40 Stack | --- |
18:1 | Spruce Leaves | Block | 0.05 3.20 Stack | 0.08 4.80 Stack | 0.10 6.40 Stack | --- |
18:3 | Birch Leaves | Block | 0.05 3.20 Stack | 0.08 4.80 Stack | 0.10 6.40 Stack | --- |
19 | Sponge | Block | 1,000.00 64,000 Stack | 1,500.00 96,000 Stack | 2,000.00 128,000 Stack | --- |
20 | Glass | Block | 0.60 38.40 Stack | 0.90 57.60 Stack | 1.20 76.80 Stack | 2.40 153.60 Stack |
21 | Lapis Ore | Block | 15.84 1,013.76 Stack | 23.76 1,520.64 Stack | 31.68 2,027.52 Stack | --- |
22 | Lapis Block | Block | 129.60 8,294.40 Stack | 194.40 12,441.60 Stack | 259.20 16,588.80 Stack | 518.40 33,177.60 Stack |
23 | Dispenser | Block | 13.59 869.76 Stack | 20.39 1,304.64 Stack | 27.18 1,739.52 Stack | 54.36 3,479.04 Stack |
24 | Sandstone | Block | 1.60 102.40 Stack | 2.40 153.60 Stack | 3.20 204.80 Stack | --- |
24:1 | Chiseled Sandstone | Block | 1.60 102.40 Stack | 2.40 153.60 Stack | 3.20 204.80 Stack | --- |
24:2 | Smooth Sandstone | Block | 1.60 102.40 Stack | 2.40 153.60 Stack | 3.20 204.80 Stack | --- |
25 | Note Block | Block | 7.00 448 Stack | 10.50 672 Stack | 14.00 896 Stack | 28.00 1,792 Stack |
27 | Powerd Rails | Block | 14.36 919.04 Stack | 21.54 1,378.56 Stack | 28.72 1,838.08 Stack | 57.44 3,676.16 Stack |
28 | Detector Rail | Block | 19.33 1,237.12 Stack | 29.00 1,855.68 Stack | 38.66 2,474.24 Stack | 77.32 4,948.48 Stack |
29 | Sticky Piston | Block | 28.59 1,829.76 Stack | 42.89 2,744.64 Stack | 57.18 3,659.52 Stack | 114.36 7,319.04 Stack |
30 | Cobweb | Block | 2.00 128 Stack | 3.00 192 Stack | 4.00 256 Stack | --- | |
Most Users Online 90 on Jan 02, 2023 2 Online Users
|
|